In Le Havre, Sunday is the cheapest night for a hotel: €86 on average for 2 people, 6% less than other nights. No significantly more expensive period is expected in Le Havre through January 31, 2027.
Booking.com rates collected from November 19 to 20, 2026 for 23 hotels in Le Havre · one night for 2 adults, cheapest room in each hotel · Methodology
Median price per night
€91
for 2 people, cheapest room
Cheapest night
Sunday
6% less than other days of the week
Most expensive night
November 24
from €99 on average for 2 people
Price peaks
None
through January 31, 2027
In Le Havre, Sunday is the cheapest night for a hotel: €86 on average for 2 people, 6% less than other nights.
| Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| All categories | €91 | €94 | €94 | €93 | €89 | €91 | €86 |
| 3 stars | €82 | €84 | €84 | €84 | €80 | €81 | €78 |
| 4 stars | €127 | €131 | €131 | €130 | €124 | €133 | €117 |
Averages exclude price peaks. In bold: the cheapest day in each row.
Over the next 10 weeks, no night is significantly more expensive than usual in Le Havre (median price: €91 for 2 people).
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20€91 | 21€90 | 22€85 |
| 23€94 | 24€99 | 25€95 | 26€95 | 27€86 | 28€92 | 29€84 |
| 30€91 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€93 | 2€93 | 3€92 | 4€89 | 5€90 | 6€86 | |
| 7€91 | 8€94 | 9€93 | 10€93 | 11€90 | 12€91 | 13€85 |
| 14€91 | 15€94 | 16€93 | 17€91 | 18€90 | 19€91 | 20€86 |
| 21€90 | 22€91 | 23€92 | 24€93 | 25€92 | 26€93 | 27€87 |
| 28€89 | 29€92 | 30€94 | 31€98 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€87 | 2€91 | 3€85 | ||||
| 4€91 | 5€93 | 6€93 | 7€92 | 8€88 | 9€92 | 10€88 |
| 11€91 | 12€93 | 13€95 | 14€94 | 15€90 | 16€92 | 17€88 |
| 18€93 | 19€95 | 20€93 | 21€92 | 22€91 | 23€91 | 24€87 |
| 25€91 | 26€93 | 27€94 | 28€92 | 29€90 | 30€91 | 31€87 |
No significantly more expensive period is expected in Le Havre through January 31, 2027.
Sunday, November 22
€85
−7% vs. the median price
Sunday, November 29
€84
−8% vs. the median price
Sunday, December 13
€85
−7% vs. the median price
Sunday, January 3
€85
−7% vs. the median price
Through January 31, 2027, the cheapest hotel nights in Le Havre are Sundays. No significantly more expensive period is expected.
In Le Havre, Sunday is the cheapest night for a hotel: €86 on average for 2 people, 6% less than other nights.
Over the next 10 weeks, the median price of a hotel night for 2 people in Le Havre is €91; depending on the night, the average ranges from €84 to €99. Expect on average €82 for a 3-star hotel and €127 for a 4-star hotel (excluding price peaks).
No significantly more expensive period is expected in Le Havre through January 31, 2027.
No. These are averages calculated from public Booking.com rates collected from November 19 to 20, 2026 for 23 hotels in Le Havre. The actual price depends on availability at the time of booking.